Bus Charters
Bus charters in Japan are highly regulated, and must take into account distance traveled, hours driven, pre-departure checks etc.
A bus charter is calculated from the time the driver signs in and the bus leaves the depot until the bus returns to the depot and the driver signs out.
Highway tolls are also very expensive in Japan, and must be calculated along the proposed route of travel.
Because of this we handle all charters on an individual quote basis.
Below are some sample rates for reference only.
Bus, driver(s), taxes, highway tolls and fuel on the most direct route with no detours are included in the rates.
Rates do not include parking charges, route detours, late night operation charges (10:00pm – 5:00am), meet and greet service in the airport.
Vehicles
Vans



- Vans have 9-10 seats.
- If traveling with a large amount of luggage we recommend a maximum of 6 passengers per bus, or hiring a luggage vehicle. Luggage is stored inside the vehicle.
Rates
Charter Rates | Hakuba | Nozawa Onsen | Shiga Kogen | Madarao Kogen | Myoko Kogen |
Nagano Station | 28,900 | 28,900 | 28,900 | 28,900 | 28,900 |
Matsumoto Airport | 45,000 | 48,000 | 52,000 | 48,000 | 49,000 |
Central Tokyo | 137,500 | 137,500 | 137,500 | 137,500 | 165,000 |
Narita Airport | 151,300 | 151,300 | 151,300 | 151,300 | 178,800 |
Haneda Airport | 143,800 | 143,800 | 143,800 | 143,800 | 165,000 |
Rates include bus charter, driver, tolls on the most direct route.
Rates are in Japanese Yen.
Mini Buses



- Mini Buses have 15-18 seats.
- If traveling with a large amount of luggage we recommend a maximum of 12 passengers per bus, or hiring a luggage vehicle. Luggage is stored in the rear of the vehicle.
Rates
Charter Rates | Hakuba | Nozawa Onsen | Shiga Kogen | Madarao Kogen | Myoko Kogen |
Nagano Station | 52,600 | 52,600 | 52,600 | 52,600 | 52,600 |
Central Tokyo | 164,200 | 164,200 | 164,200 | 164,200 | 164,200 |
Narita Airport | 256,500 | 256,500 | 256,500 | 256,500 | 256,500 |
Haneda Airport | 177,100 | 177,100 | 177,100 | 177,100 | 177,100 |
Rates include bus charter, driver, tolls on the most direct route.
Rates are in Japanese Yen.
Medium Buses



- Medium Buses have 27-28 seats.
- If traveling with a large amount of luggage we recommend a maximum of 20 passengers per bus, or hiring a luggage vehicle.
- Luggage is stored under the vehicle (2 trunk bays)
Rates
Charter Rates | Hakuba | Nozawa Onsen | Shiga Kogen | Madarao Kogen | Myoko Kogen |
Nagano Station | 59,600 | 59,600 | 59,600 | 59,600 | 59,600 |
Central Tokyo | 191,200 | 191,200 | 191,200 | 191,200 | 191,200 |
Narita Airport | 289,800 | 289,800 | 289,800 | 289,800 | 289,800 |
Haneda Airport | 207,200 | 207,200 | 207,200 | 207,200 | 207,200 |
Rates include bus charter, driver, tolls on the most direct route.
Rates are in Japanese Yen
Large Buses



Rates
- Large Buses have 45 seats.
- If traveling with a large amount of luggage we recommend a maximum of 38 passengers per bus, or hiring a luggage vehicle.
- Luggage is stored under the vehicle (2-3 trunk bays)
Charter Rates | Hakuba | Nozawa Onsen | Shiga Kogen | Madarao Kogen | Myoko Kogen |
Nagano Station | 72,300 | 72,300 | 72,300 | 72,300 | 72,300 |
Central Tokyo | 239,300 | 239,300 | 239,300 | 239,300 | 239,300 |
Narita Airport | 348,200 | 348,200 | 348,200 | 348,200 | 348,200 |
Haneda Airport | 258,300 | 258,300 | 258,300 | 258,300 | 258,300 |
Rates include bus charter, driver, tolls on the most direct route.
Rates are in Japanese Yen